Elyria, OH Real Estate Subdivision Directory

Are you considering moving to a certain Elyria, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Elyria Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Elyria Abbe Knolls 1 $190,000 19
Elyria Abbey 1 $159,000 335
Elyria Amherst 2 $365,000 21
Elyria Ashford Place 1 $1 10
Elyria Auditors Plat/fairwood Sub #1 1 $199,900 36
Elyria Beebe 1 $194,900 25
Elyria Beebe & Chapels Sub #1 1 $375,000 27
Elyria Beebe Sub 3 $199,000 238
Elyria Beebes 01 1 $149,900 157
Elyria Beebes 03 2 $231,500 261
Elyria Bellfield Park 1 $144,900 183
Elyria Bentley Woods 1 $201,900 13
Elyria Black River 1 $94,999 115
Elyria Brace 1 $199,900 12
Elyria Bramans Add 1 $140,000 35
Elyria Brandemere Estates 1 $559,000 287
Elyria Briar Lake 2 $337,450 10
Elyria Briar Lake 4 1 $274,900 48
Elyria Broadview Allotment 1 $120,000 30
Elyria Carlisle 2 $202,000 37
Elyria Carlisle Sec 05 1 $290,000 16
Elyria Carlisle Sec 07 1 $265,000 86
Elyria Carlisle Sec 10 1 $549,900 3
Elyria Cascade Colony 2 $182,000 1
Elyria Chas W Smiths Allotment 1 $129,900 24
Elyria Chateau Estates #3 1 $290,000 5
Elyria Cherry Ridge Condo 1 $144,900 15
Elyria Cherry Ridge Condos 1 $99,900 19
Elyria Chesapeake Condo 2 $239,950 128
Elyria Chestnut Ridge Heights Sub 2 $250,000 58
Elyria Citizens Bldg Cos 1 $170,000 198
Elyria City Farms Allotment 2 $148,000 71
Elyria Clearview 1 $165,000 21
Elyria Cloverdale Allotment 1 $179,900 54
Elyria College Green Sub #3 1 $225,000 26
Elyria College Park Sub 1 $240,000 31
Elyria Coln Park 1 $178,900 30
Elyria Colonial Oaks Sub 1 $169,900 5
Elyria Courtland Bell Sub 1 $300,000 21
Elyria Cusick Allotment 01 1 $259,900 75
Elyria East Broad Street 1 $169,900 3
Elyria East Hampton Sub 1 $450,000 20
Elyria East Heights Land Co 1 $229,900 18
Elyria East/black River 2 $272,000 98
Elyria Eastern Heights 2 $239,900 25
Elyria Eastern Heights Land Cos 07 1 $300,000 7
Elyria Eaton 1 $270,000 80
Elyria Elizabeth French Allotment Pro 1 $100,000 93
Elyria Elmwood 1 $269,400 27
Elyria Elmwood Allotment 1 $164,000 111
Elyria Ely 5 $125,760 80
Elyria Ely & Mussey Add 1 $57,700 14
Elyria Ely & Musseys Add 1 $8,000 391
Elyria Elyria Chamber Commerce 1 $129,000 28
Elyria Elywood 01 1 $199,900 177
Elyria Elywood 02 1 $225,000 14
Elyria Enclave At Fieldstone Lakes 1 $340,000 154
Elyria Fairwood Sub 2 $149,500 29
Elyria Faxon 1 $159,900 16
Elyria Fieldstone Lakes 6 $345,175 347
Elyria Foster & Nelsons 1 $225,000 49
Elyria Four Seasons At Chestnut Ridge 1 $379,000 7
Elyria Four Seasons/chestnut Rdg Sub 4 $381,963 30
Elyria Frank Yuhas 01 1 $249,500 36
Elyria Fuller & Nelsons 1 $125,000 164
Elyria Garford 1 $135,000 15
Elyria Grapevine Allotment 1 $75,000 22
Elyria Greenfield Estates #4 1 $259,000 34
Elyria Gulfhurst 01 1 $144,000 28
Elyria Harvard Ave 1 $450,000 29
Elyria Harvest Meadows 2 $399,245 32
Elyria Harvest Meadows Sub 2 1 $339,900 189
Elyria Heman Elys 1 $159,900 218
Elyria High Meadows 3 $289,900 56
Elyria Hil Realty Companys Sub #1 1 $149,000 251
Elyria Hill Realty Co 2 $163,000 82
Elyria Horizon Sub 7 $58,471 184
Elyria Hurst 1 $15,000 136
Elyria Ingersoll 2 $212,500 14
Elyria J C Crisp Trustees Add 1 $97,500 3
Elyria Landings At Ridgewater 1 $280,000 90
Elyria Laundon 1 $138,500 145
Elyria Leona Heights 1 $150,000 81
Elyria Maple Rdg 1 $115,000 24
Elyria Maple Ridge 1 $180,000 24
Elyria Maslyk 01 1 $130,000 21
Elyria Mendelson 2 $97,450 91
Elyria Newberry Trail 1 $75,000 65
Elyria Nichols 1 $164,000 210
Elyria Nichols Add 1 $12,000 223
Elyria O Bowen S Wallaces Add 1 $80,000 104
Elyria Overland Gardens 3 $158,467 54
Elyria Parks Foster 1 $395,900 55
Elyria Parkwood Ests #2 1 $165,000 6
Elyria Parsch 1 $104,900 49
Elyria Pasadena Park Allotment 1 $139,999 38
Elyria Pikewood Manor Mhp 1 $117,500 48
Elyria Ridge Water Sub #2 1 $268,000 33
Elyria Ridge Water Sub #3 1 $309,900 134
Elyria Ridge Water Sub #5 1 $239,900 133
Elyria Ridge Water Sub 1 5 $274,840 74
Elyria River Run Landing 1 $330,000 17
Elyria River Run Landing Sub 2 $354,450 157
Elyria River Run Landing Sub #4 2 $307,450 69
Elyria River Run Landing Sub 2 1 $270,000 330
Elyria River Run Landing Sub 3 1 $298,500 65
Elyria S Mendelsons 2 $74,950 84
Elyria Sherwood Forest #1 1 $222,999 115
Elyria Sherwood Forest 02 1 $250,000 89
Elyria Sherwood Manor 04 1 $244,900 14
Elyria Spring Valley 2 $202,400 115
Elyria Spring Vly 03 1 $279,900 6
Elyria St. Judes Area 1 $220,000 3
Elyria Stonehedge Condo 133 1 $274,900 20
Elyria Stoney Brook Place Sub 5 1 $215,000 46
Elyria Tokar Tower Office Condo 1 $200,000 55
Elyria Twin Lake Home 1 $75,000 34
Elyria Twin Lakes 4 $64,475 44
Elyria University Heights 01 1 $229,900 101
Elyria University Heights 03 1 $194,900 27
Elyria University Oaks 6 1 $340,000 23
Elyria Village/elyria 1 $129,000 65
Elyria Villas At Highland Park 1 $249,900 153
Elyria Villas At Highland Park Condo 1 $249,900 230
Elyria West Ave 2 $164,950 90
Elyria West/black River 3 $54,167 145
Elyria White Oak 05 1 $179,900 14
Elyria Wilbur Heights 2 $267,450 330
Elyria William A Bramans Add 1 $110,000 14
Elyria Windsor Place 3 $250,900 153
Elyria Wm A Bramans Sub 1 $399,000 49
Elyria Wm Turners 1 $99,900 146

Login to My Homefinder

Pixel