Dublin, OH Real Estate Subdivision Directory

Are you considering moving to a certain Dublin, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Dublin Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Dublin Amberleigh 4 $1,020,750 42
Dublin Ashleigh Village 1 $379,999 8
Dublin Autumn Rose 1 $756,000 72
Dublin Avondale Woods 3 $871,567 78
Dublin Ayrshire Farms 5 $759,007 38
Dublin Balgriffin 1 $545,000 73
Dublin Ballantrae 2 $864,950 114
Dublin Ballymead 1 $439,900 34
Dublin Barbary Ridge 1 $449,800 20
Dublin Belvedere 2 $810,000 66
Dublin Braelinn Green 2 $304,900 38
Dublin Brandon 2 $550,000 34
Dublin Carrowmoor 1 $275,000 39
Dublin Cherrington Place 1 $450,000 47
Dublin Commerce Parkway Metro Business Park 1 $450,000 166
Dublin Courtyards At Muirfield Ridge 2 $682,500 19
Dublin Courtyards On Concord 1 $805,510 177
Dublin Courtyards On Riverside 1 $715,000 28
Dublin Cramers Crossing 2 $505,000 70
Dublin Craughwell 1 $219,000 63
Dublin Craughwell Manor 1 $235,000 35
Dublin Deer Run 1 $7,500,000 42
Dublin Donegal Cliffs 2 $869,950 19
Dublin Dublin Estates 1 $2,495,000 81
Dublin Dublin Village 1 $375,000 4
Dublin Dublinshire 1 $575,000 19
Dublin Dunmere 1 $630,000 56
Dublin Earlington Village 2 $547,500 75
Dublin East Bank Ii 1 $429,000 28
Dublin Edinburgh 1 $2,200,000 216
Dublin Estates Of Muirfield Village Behind The Gates 1 $5,600,000 742
Dublin Falls At Hayden Run 6 $347,917 25
Dublin Gorden Farms 1 $250,000 13
Dublin Gramercy Place 3 $431,633 30
Dublin Grand Reserve At Haydens Crossing 1 $364,400 40
Dublin Graystone Manor 1 $275,900 23
Dublin Greystone Mews 1 $715,000 20
Dublin Hayden Crossing 1 $300,000 78
Dublin Hayden Crossing South 1 $475,000 10
Dublin Hayden Falls 5 $387,200 54
Dublin Hayden Farms 2 $460,000 29
Dublin Haydens Crossing 7 $386,200 33
Dublin Haydens Crossing North 1 $386,000 5
Dublin Heather Glen 2 $499,900 22
Dublin Heather Glenn 1 $299,900 17
Dublin Indian Run Meadows 1 $505,000 28
Dublin Karric Square Shopping Center 1 $19,999 94
Dublin Kendall Rdige 1 $524,900 32
Dublin Kendall Ridge 1 $579,000 27
Dublin Kilbannon 1 $440,000 3
Dublin Kilbourne Estates 1 $469,900 2
Dublin Lakeside At Avondale 1 $478,000 535
Dublin Llewellyn Farms 3 $698,300 71
Dublin Manor At Craughwell 2 $253,425 175
Dublin Manor At Craughwell Village 3 $232,933 39
Dublin Misty Meadows 1 $335,000 42
Dublin Moors At Muirfield 1 $899,900 32
Dublin Muirfield 4 $706,225 41
Dublin Muirfield Village 13 $942,362 72
Dublin Muirfield Village / Birnam Wood 1 $799,900 124
Dublin New Edinburgh Condominiums 4 $262,200 47
Dublin Northbridge Village 4 $268,675 48
Dublin Oak Park 2 $939,950 62
Dublin Olde Sawmill 4 $519,750 18
Dublin Ponderosa 1 $64,000 81
Dublin Post Preserve 1 $769,900 24
Dublin Ravello 1 $1,324,900 25
Dublin Redtail Estates 1 $3,650,000 40
Dublin Reserve At Scioto Crossing 1 $224,000 83
Dublin River Highlands 1 $775,000 31
Dublin Riverside Green 10 $359,270 25
Dublin Riverside Hills 2 $398,500 32
Dublin Saltergate Village 1 $239,900 3
Dublin Sandy Corners 1 $455,000 81
Dublin Sawmill Station 1 $899,999 41
Dublin Shannon Glen 1 $699,900 16
Dublin Shannon Heights 1 $397,000 28
Dublin Shannon Park 2 $384,889 31
Dublin Shannon Park/hemingway 1 $549,900 25
Dublin Shannon Pk 2 Ph 1 1 $369,900 81
Dublin Tartan Fields 6 $1,703,167 38
Dublin Tartan Fields, Tartan Glen 1 $1,175,000 101
Dublin Tartan Ridge 4 $947,475 117
Dublin Tartan West 2 $737,450 93
Dublin Tartan West Villa At Corazon 1 $774,900 8
Dublin The Courtyards On Riverside 1 $575,000 196
Dublin The Estates At Scioto Crossing Iii 1 $524,900 52
Dublin The Falls At Hayden Run 9 $317,411 49
Dublin The Falls At Hayden Run Condominium 1 $378,900 104
Dublin The Hamlet 1 $1,129,000 111
Dublin The Lea At Greenstone Point, Muirfield Village 1 $769,000 87
Dublin The Mews At Tuttle Crossing 2 $359,450 21
Dublin The Overlook At Tartan Ridge 2 $994,000 51
Dublin The Quarry On The Scioto 1 $1,499,900 82
Dublin The Village At Tuttle Crossing 1 $289,900 28
Dublin The Villas At Emerald Crossing 1 $225,000 34
Dublin The Vinings 2 $271,900 141
Dublin The Vinings At Tuttle Crossing 1 $359,900 107
Dublin The Vinnings At Tuttle Crossing 1 $359,900 51
Dublin The Woodlands 1 $1,150,000 12
Dublin Towns On The Parkway 7 $630,614 94
Dublin Trafalgar Commons 1 $575,000 105
Dublin Tuscana Tartan West 1 $1,250,000 43
Dublin Vil Inverness Prof 1 $425,000 56
Dublin Village At Haydens Crossing North 1 $380,000 109
Dublin Village At Inverness 1 $299,500 24
Dublin Villas At Ballantrae 1 $909,500 40
Dublin Villas At Glenealy 2 $412,450 50
Dublin Villas At Saint Andrews 1 $209,900 55
Dublin Villas Of Earlington 1 $399,000 12
Dublin Vinings 1 $285,000 52
Dublin Waterford Village 1 $595,000 14
Dublin Wedgewood 1 $949,000 108
Dublin Wellington Reserve 1 $1,350,000 51
Dublin West Bank/scioto River 1 $850,000 24
Dublin Weybridge/muirfield 1 $499,900 32
Dublin Willow Grove 1 $395,202 34
Dublin Woodlands At Ballantrae 1 $549,900 47
Dublin Woods Of Glen Erin 1 $1,299,000 95
Dublin Wyandotte Trail 2 $436,950 41
Dublin Wyndham Village 5 $629,940 38

Login to My Homefinder