Columbus, OH Real Estate Subdivision Directory

Are you considering moving to a certain Columbus, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Columbus Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Columbus **please Do Not Disturb The Ongoing Business Or The Employees** Thanks In Advance 1 $1,100,000 185
Columbus 1 Miranova Place 1 $675,000 87
Columbus 1140 Forest Condo 1 $249,900 30
Columbus 14th Hole Condominiums 1 $649,900 23
Columbus 25 Jeffrey Park/italian Village 1 $624,900 83
Columbus 570 Lofts Condominium/brewery District 1 $369,500 76
Columbus 6th Street Mews/ Neighborhood Launch 1 $299,900 120
Columbus 8 On The Square 1 $310,000 80
Columbus Alice Marion 1 $162,000 37
Columbus Alkire Park 5 $211,340 47
Columbus Almada 1 $155,000 7
Columbus Alum Creek Village 1 $219,900 49
Columbus Amberfield At Big Walnut 1 $418,900 82
Columbus Amberlea Village 1 $274,900 71
Columbus Amvet 1 $234,900 10
Columbus Amvet Homestead Sub 2 1 $129,900 111
Columbus Andover 1 $273,000 22
Columbus Arena District Lofts 1 $215,000 41
Columbus Arlington Crossing 1 $639,000 2
Columbus Arlington Park 3 $173,267 7
Columbus Asherton Woods 1 $335,000 24
Columbus Asheville Commons 1 $559,000 22
Columbus Atrium Lofts 1 $194,900 392
Columbus Atrium Lofts/ Downtown/ Arena District 1 $294,900 3
Columbus Baby Farms 1 $210,000 34
Columbus Barnett Hts 1 $227,000 119
Columbus Beaumont 2 $242,450 44
Columbus Beck Place Condominium 1 $1,175,000 8
Columbus Beck Place Condominium/german Village 1 $1,495,000 13
Columbus Beechcroft 2 $129,900 92
Columbus Beecher Crossing N 1 $499,900 196
Columbus Beechwold/ Clintonville 1 $395,000 138
Columbus Bercley Woods 1 $354,900 161
Columbus Berwick 4 $397,200 103
Columbus Berwick Heights 1 $320,000 0
Columbus Berwick Manor 1 $223,000 63
Columbus Berwick Manor 3 1 $213,900 213
Columbus Bethel Commons 3 $257,933 85
Columbus Bethel Village 5 $280,560 51
Columbus Bethel Woods 1 $225,000 39
Columbus Bexley 6 $1,211,650 15
Columbus Bexley View Acres 1 $175,000 20
Columbus Big Run Village 2 $265,500 39
Columbus Blackburn 1 $130,000 170
Columbus Blacklick Estate 1 $165,000 59
Columbus Blacklick Estates 9 $235,178 66
Columbus Blacklick Estates 2 1 $220,000 29
Columbus Blendon Estates 1 $400,000 8
Columbus Blendon Grove 1 $289,900 10
Columbus Blendon Park 2 $266,200 123
Columbus Blendon Park Condos 1 $269,000 6
Columbus Blendon Reserve 1 $299,900 58
Columbus Boulevard Green 1 $389,000 29
Columbus Brandon Heights 1 $724,900 9
Columbus Brandy Oaks Condo 1 $219,900 3
Columbus Brandy Oaks Condominiums 2 $224,900 178
Columbus Brandywine Meadows 2 $292,400 18
Columbus Brent 1 $209,900 36
Columbus Brenthurst 3 $347,300 35
Columbus Brentwood 1 $309,900 32
Columbus Brentwood Estate 1 $329,977 36
Columbus Brentwood Estates 2 $307,400 86
Columbus Brewers Gate 1 $349,000 50
Columbus Brewery District 1 $2,200,000 79
Columbus Brewery District, German Village Area, Southern Tier, Downtown 1 $695,000 6
Columbus Brittany Hills 1 $189,900 90
Columbus Brittany Place 2 $355,950 102
Columbus Broad-lawn 1 $139,900 6
Columbus Broadland Pl 1 $219,900 188
Columbus Bronx 1 $124,700 85
Columbus Brookshire 1 $289,900 48
Columbus Brookshire South 3 $281,633 23
Columbus Brookside Estates 2 $604,950 64
Columbus Brookside Woods 1 $500,000 24
Columbus Brunswick Estates 1 $359,900 148
Columbus Bryden Rd. Historic District/olde Towne East 1 $425,000 351
Columbus Bryden Row 1 $499,500 69
Columbus Bryn Mawr 1 $495,900 31
Columbus Bryn Mawr Estates 1 $675,000 9
Columbus Buggyworks! 1 $274,900 27
Columbus Bulens Fairwood Pk 1 $44,900 90
Columbus Burnham Square / Arena District 2 $594,900 166
Columbus Burwell Court 1 $374,900 62
Columbus Butler Farms 2 $439,950 18
Columbus Byrne & Peters 1 $164,900 15
Columbus Campus Area 1 $475,000 17
Columbus Canterbury 1 $2,149,800 218
Columbus Canterbury Village 1 $1,219,500 45
Columbus Caravan Village 1 $70,650 21
Columbus Carlyle's Watch / Downtown Columbus 2 $295,450 128
Columbus Carlyle's Watch Condominiums, Downtown, Gay Street Entertainment Area 1 $264,900 28
Columbus Carriage Hill 2 $212,350 91
Columbus Cassady's Fifth 1 $25,000 77
Columbus Central Bexley 3 $1,089,500 18
Columbus Central Clintonville 2 $509,950 27
Columbus Central Hilltop 1 $220,000 15
Columbus Central Hilltop/wicklow 1 $134,900 9
Columbus Chapel Hill Condo 1 $199,900 114
Columbus Charleston Place 1 $159,900 77
Columbus Chaseland 1 $299,999 13
Columbus Chaseland Manor 1 $299,900 6
Columbus Chatterton Commons 11 $291,911 158
Columbus Chatterton East Sec 01 1 $300,000 55
Columbus Chatterton Gardens 1 $224,900 44
Columbus Chelsea Place 1 $167,900 23
Columbus Cheney & Burwell 1 $585,000 119
Columbus Cherry Bottom 1 $449,000 40
Columbus Cherry Creek 3 $216,567 40
Columbus Cherry Creek Villas 1 $134,800 9
Columbus Cherry Run 1 $525,000 191
Columbus Cherrybottom Village 1 $360,000 42
Columbus Cheshire Commons 1 $224,900 28
Columbus City Park 1 $175,000 0
Columbus City View At 3rd 1 $268,000 41
Columbus City View At Third 2 $313,450 49
Columbus Cityview 03 Condos 1 $268,000 41
Columbus Clearview Meadows 1 $329,900 9
Columbus Cleveland Ave Corridor, North Linden 2 $299,900 232
Columbus Cleveland Ave Corridornorth Linden 1 $299,900 232
Columbus Cleveland Heights 13 $108,846 236
Columbus Clinton Estates 1 $319,900 140
Columbus Clintonville 18 $471,989 47
Columbus Clintonville - Glen Echo 1 $349,900 15
Columbus Clintonville / Beechwold / Rosemary 1 $564,900 8
Columbus Clintonville Area 1 $324,900 22
Columbus Clintonville Beechwoldrosemary 1 $559,900 30
Columbus Clintonville Chaseland 1 $339,500 7
Columbus Clintonville/beechwold 2 $974,950 111
Columbus College Hill 1 $670,000 7
Columbus College Park 1 $339,900 83
Columbus Collingwood Pointe At The Preserve 1 $364,900 26
Columbus Colonial Court 1 $224,900 115
Columbus Colonial Hills & Dales 1 $330,000 76
Columbus Columbus, University District, Campus, Ohio State, Osu 1 $749,900 645
Columbus Concord Village Condo 1 $599,000 23
Columbus Condominiums At Lane Woods 1 $749,000 6
Columbus Condominiums At North Bank Park / Arena District 1 $985,000 217
Columbus Confidential Bar & Grill With Outstanding Upgrades And Turnkey 1 $800,000 218
Columbus Cotswold - Marble Cliff 1 $310,000 16
Columbus Cotswold Condominium 1 $359,900 70
Columbus Cottage Place/franklinton 1 $255,000 160
Columbus Cranford 1 $384,900 36
Columbus Creekstone Sec 02 Pt 03 1 $430,000 14
Columbus Crestview 2 $475,000 7
Columbus Crestwood Park 1 $125,000 72
Columbus Cross Pointe 1 $304,900 39
Columbus Crossing Court 2 $164,950 53
Columbus Cunard Village 1 $205,000 54
Columbus D E Bean 1 $194,900 16
Columbus Daryngton Place 1 $99,900 8
Columbus Daryngton Place Condo Ph 02 1 $125,000 4
Columbus Deer Run 1 $550,000 27
Columbus Delaware Place/victorian Village 1 $469,000 215
Columbus Demorest 2 $264,950 85
Columbus Dennison Place 1 $995,000 12
Columbus Dennison Place, Osu, Short North 1 $799,000 8
Columbus Deshler Park 1 $195,000 22
Columbus Devonshire 4 $249,344 90
Columbus Discovery District 1 $499,000 17
Columbus Discovery District, Downtown 1 $364,900 84
Columbus Doerfchen Condominiums 1 $360,000 239
Columbus Downtown, Riversouth , River South 1 $229,900 82
Columbus Drexel Park 2 $214,950 71
Columbus Driving Park 8 $346,775 63
Columbus Dublin Green 2 $218,750 17
Columbus Dublin Green Condominiums 1 $219,900 6
Columbus Duxberry Park 1 $174,900 52
Columbus East Linden 1 $167,500 7
Columbus Eastgate 1 $248,500 15
Columbus Eastmoor 5 $363,380 17
Columbus Eastvale 1 $184,900 9
Columbus Edgewater Park 1 $94,900 191
Columbus Edgewood 1 $249,900 7
Columbus Edgewood Acres 1 $217,000 21
Columbus Edinborough 1 $235,000 41
Columbus Edinborough Commons Condo 1 $214,900 76
Columbus Enchanted Acres 1 $99,900 78
Columbus Englewood 1 $212,500 9
Columbus Esmoor Heights 1 $450,000 73
Columbus Exchange Lofts 1 $249,900 178
Columbus Fairway 02 Reserve A 1 $595,000 6
Columbus Fairway Links 1 $430,000 179
Columbus Farm Creek 1 $585,000 6
Columbus Fenway Pines 1 $170,000 42
Columbus Fifth By Northwest 8 $1,122,500 52
Columbus Flats At Harrison Park 4 $288,675 69
Columbus Forest Hills East 2 1 $315,000 15
Columbus Forest Park 4 $295,700 38
Columbus Forest Park East 5 $317,960 66
Columbus Forest Park West 1 $339,900 31
Columbus Forest Ridge 1 $850,000 17
Columbus Founder's, Victorian Village, Harrison West, Short North 4 $760,000 1207
Columbus Founders Ridge 1 $725,000 20
Columbus Four X Five Condominiums, Italian Village 1 $499,000 0
Columbus Fox Fire 1 $160,000 26
Columbus Foxboro 1 $564,900 27
Columbus Franklin At The Conservatory 1 $354,900 62
Columbus Franklin At The Conservatory Condominium, Franklin Park, Olde Towne East 1 $359,900 32
Columbus Franklin Crossing / Olde Towne East 1 $519,900 68
Columbus Franklin Park 2 $522,000 221
Columbus Franklin Park / Olde Towne Area 1 $419,900 27
Columbus Franklin Park Place Amd 1 $299,900 70
Columbus Franklin Park/olde Town East 1 $299,900 6
Columbus Franklinton 13 $219,177 131
Columbus Gables West 1 $459,000 2
Columbus Ganthers Place/southern Orchards 1 $379,900 50
Columbus Garden Farms 1 $260,000 84
Columbus Gates Of Mcnaughten 1 $394,000 28
Columbus Gentry Landing 1 $184,900 34
Columbus George Williams 1 $737,200 41
Columbus Georgesville Green Sec 03 1 $382,000 2
Columbus German Village 21 $795,043 66
Columbus German Village / Beck Place 1 $1,150,000 48
Columbus German Village / Brewery District / Frankfort Place 1 $575,000 15
Columbus German Village / Schumacher Pl 1 $698,000 42
Columbus German Village Area 1 $725,000 43
Columbus German Village Professional Center Condominiums 1 $565,000 143
Columbus German Village, Merion Village 1 $569,900 30
Columbus German Village/ Condominiums At Schiller 1 $425,000 8
Columbus German Village/merion Village 1 $665,000 14
Columbus German Village/mohawk Place Condominiums 1 $429,500 15
Columbus Glen Echo 2 $544,307 79
Columbus Glen Echo Ravine 1 $215,000 23
Columbus Glen Echo Ravine Clintonville Sohud Osu 1 $549,900 28
Columbus Glenbrook 3 $155,000 148
Columbus Glenbrook Green 2 $147,450 41
Columbus Glenco 1 $350,000 56
Columbus Glencreek Subdivision 1 $100,000 186
Columbus Glenford Village 1 $139,500 48
Columbus Glenford Village Condominium 1 $105,000 0
Columbus Glenford Village Condominiums. 1 $154,000 13
Columbus Glenwood Heights 1 $144,900 48
Columbus Golfview Woods 3 $368,267 21
Columbus Grandview Heights 4 $794,750 47
Columbus Grandview Passage 1 $210,000 6
Columbus Grandview Yard 3 $891,633 4
Columbus Grandview Yard Condo East 1 $817,300 21
Columbus Grant Park 1 $519,900 31
Columbus Grant Park, Weinland Park, Short North 1 $500,000 76
Columbus Granville Heights South 1 $389,900 27
Columbus Granville Manor 2 $220,500 87
Columbus Grasmere Gardens 3 $141,633 32
Columbus Green Acres / Driving Park 1 $497,000 152
Columbus Greenhill Acres 1 $152,775 15
Columbus Greystone Manor 1 $199,000 61
Columbus Greystone Manor Condo 1 $158,900 199
Columbus Gustave Ochs Rose Hill 1 $258,900 30
Columbus Hamilton Meadows 7 $243,029 31
Columbus Hamilton Park Place 1 $299,000 29
Columbus Hardesty Heights 6 $183,033 36
Columbus Hardesty Heights Condo 1 $170,000 14
Columbus Hardesty Village 3 $150,533 102
Columbus Harrison West 3 $617,933 168
Columbus Hartford Village 2 $238,450 11
Columbus Hartford Village Commons 2 $224,450 38
Columbus Hartford Village Commons Condos 1 $245,000 33
Columbus Harvest Grove 1 $214,900 57
Columbus Hastings Place 1 $859,000 11
Columbus Hawthorne Lakes 4 $158,700 76
Columbus Hayden Park Place 1 $365,000 253
Columbus Hayes 1 $39,900 253
Columbus Heart Of The Short North 1 $305,000 52
Columbus Hearthstone 2 $191,500 137
Columbus Hearthstone Condominiums 3 $155,900 62
Columbus Hearthstone Condos 1 $139,777 30
Columbus Heffner Heights 1 $189,600 183
Columbus Heffner Hts 1 $298,900 160
Columbus Helen 1 $219,800 28
Columbus Hendereed Village 2 $210,950 29
Columbus Heritage 1 $375,000 41
Columbus Heritage Park 1 $330,000 51
Columbus Hickory Ridge 1 $166,999 119
Columbus Hidden Lake 4 $300,575 61
Columbus Hidden Lakes 2 $302,700 28
Columbus High Meadows Of Gahanna 1 $449,900 5
Columbus High Ridge Ext 1 $124,900 42
Columbus Highland 2 $164,700 105
Columbus Highland Place 1 $152,500 14
Columbus Highland West 1 $280,000 770
Columbus Highway Park 1 $209,500 8
Columbus Hildreth 1 $400,775 109
Columbus Hill Crest 3 $214,100 42
Columbus Hillgate 1 $250,000 70
Columbus Hilliard Meadows 1 $399,900 29
Columbus Hillside Condominiums 1 $299,900 8
Columbus Hilltonia 3 $150,633 34
Columbus Hilltonia Area 2 $80,000 2
Columbus Hilltop 4 $216,225 96
Columbus Hilltop / Wicklow 1 $92,900 230
Columbus Historic Franklinton 1 $487,500 28
Columbus Historic King-lincoln/bronzeville District 1 $299,900 75
Columbus Holly Hill 4 $228,200 24
Columbus Home Acres 1 $229,900 27
Columbus Homes On Hartford, Franklinton 2 $547,000 643
Columbus Homestead At The Preserve 2 $443,300 53
Columbus Homestead Heights 2 $147,449 67
Columbus Hungarian Village 4 $258,675 107
Columbus Hunter's Ridge 1 $425,000 20
Columbus Hunters Ridge 1 $449,900 15
Columbus Hyde Park 1 $205,000 34
Columbus Imperial Rise 2 $404,900 10
Columbus Indian Hills 2 $490,000 26
Columbus Innis Crest 1 $100,000 41
Columbus Irish Hills 1 $325,000 8
Columbus Ironclad Condominium Association 1 $304,900 141
Columbus Italian Village 12 $516,565 64
Columbus Italian Village / Short North 1 $725,000 6
Columbus Italian Village, Short North 1 $459,900 1
Columbus Italian Village/short North 2 $669,450 98
Columbus J S Sullivant 1 $199,900 25
Columbus Jackson Mews / Schumacher Place / German Village 1 $689,900 65
Columbus Jackson On High / Victorian Village / Short North 1 $850,000 166
Columbus Jackson, The Jackson On High, Victorian Village, Short North 1 $495,000 193
Columbus Jackson, The Jackson On High, Victorian Village, Short North, Italian Village 1 $324,900 6
Columbus Jeffrey Park 1 $999,999 72
Columbus Jeffrey Park / Italian Village 1 $839,900 30
Columbus Jeffrey Park, Italian Village 1 $835,000 28
Columbus Jeffrey Park, Italian Village, Short North 4 $764,250 444
Columbus Jeffrey Park, Italian Village, Short North, Downtown 1 $760,000 21
Columbus Jeffrey Park, Italian Village, The Mason 1 $879,000 21
Columbus Julius & Dotters 1 $1 50
Columbus Karl Meadow 1 $257,500 13
Columbus Katherine's Wood 1 $585,000 72
Columbus Kenbrook Hills 1 $454,900 39
Columbus Kendale/foxcroft 1 $425,000 6
Columbus Kenmore Knolls 1 $214,900 78
Columbus Kenmore Park 1 $314,900 41
Columbus Kensington Gardens 1 $299,900 76
Columbus Kilbourne Village 1 $750,000 1
Columbus Kimberly Villas 2 $143,250 67
Columbus King Lincoln 4 $218,225 242
Columbus King Lincoln-bronzeville 1 $400,000 225
Columbus King Lincoln/ 1 $899,900 16
Columbus King-lincoln 1 $289,900 73
Columbus King-lincoln Bronzeville 5 $327,740 126
Columbus King-lincoln Bronzeville / Olde Towne East Area 1 $399,000 151
Columbus Kings Court 1 $320,000 68
Columbus Kipling Forest 1 $650,000 8
Columbus Knight Noble & English 1 $160,000 105
Columbus Knolls 1 $195,000 87
Columbus Knolls Thomas 1 $374,900 72
Columbus Knolls West 4 $446,225 9
Columbus Lakes At Polaris 1 $364,900 35
Columbus Lakewood Park 1 $365,000 17
Columbus Lampton Village 1 $350,000 22
Columbus Laurel Canyon 1 $375,000 10
Columbus Lea Crest 1 $300,000 988
Columbus Lea-wood Gardens 1 $259,900 2
Columbus Leonard Park 6 $482,800 249
Columbus Leveque Tower Condominiums / Downtown 1 $207,500 175
Columbus Leveque Tower Condos / Downtown 1 $249,900 56
Columbus Leveque Tower Residences 1 $539,999 56
Columbus Leveque Tower Residences / Downtown 2 $239,900 77
Columbus Lexington 1 $219,000 15
Columbus Lincoln Village 6 $269,783 41
Columbus Lincoln Village South 1 $244,900 20
Columbus Linden 10 $182,690 46
Columbus Linden East 1 $145,000 51
Columbus Linden Garden 1 $189,900 174
Columbus Linden, North Linden, Hilltop, Valleyview, Argyle Park 1 $1,675,000 268
Columbus Linen Plc/driving Park 1 $150,000 156
Columbus Linmoor 1 $217,000 68
Columbus Linwood 1 $214,900 6
Columbus Linworth Village 3 $596,967 34
Columbus Little Farms 1 $164,900 64
Columbus Livemoor Heights 1 $569,900 39
Columbus Livingston Gardens 1 $165,000 98
Columbus Livingston/whittier 1 $150,000 13
Columbus Lockbourne 1 $199,000 41
Columbus Louis Heights 1 $141,999 21
Columbus Lowrie Brothers Addition 1 $275,000 50
Columbus Maclaughlin Place 1 $255,000 21
Columbus Maize Manor 1 $349,000 8
Columbus Maize Manor 2 1 $299,000 3
Columbus Maize-morse 1 $390,000 20
Columbus Maple View 1 $199,900 5
Columbus Marble Cliff Crossing 1 $675,000 55
Columbus Marion Franklin 1 $214,900 34
Columbus Marion Square 1 $505,000 965
Columbus Marwick Estates 1 $274,800 2
Columbus Marwick Road Marwick Estates 1 $274,900 28
Columbus Mayfail 1 $1 51
Columbus Mcclellands 1 $579,000 719
Columbus Mccutcheon Crossing 1 $389,900 70
Columbus Mccutheon Crossing 1 $360,000 1047
Columbus Mcnaughten Commons 1 $170,000 13
Columbus Mcnaughten Place 1 $230,000 20
Columbus Mcneil Farms East Condo 1 $177,000 49
Columbus Meadow Crest 1 $244,900 35
Columbus Meadows Laurelwood 1 $145,000 160
Columbus Merion 1 $69,900 49
Columbus Merion Village 21 $520,952 165
Columbus Merion Village-southern Orchards 1 $275,000 13
Columbus Merion Village/hungarian Village 1 $235,000 233
Columbus Merion Village/southern Orchards 1 $275,000 28
Columbus Merion Village; 1 Mile From German Village 1 $319,500 85
Columbus Mid-short North Condo 1 $204,900 44
Columbus Milbrook 1 $135,000 44
Columbus Mill Creek Commons 1 $225,000 49
Columbus Millbrook 1 $200,000 10
Columbus Millcreek Commons 3 $175,000 59
Columbus Millers 1 $215,000 197
Columbus Millers Deshler 1 $250,000 31
Columbus Milo-grogan 1 $204,900 12
Columbus Milo-grogan Area 1 $500,000 205
Columbus Minerva Lake 1 $364,900 28
Columbus Minerva Park 1 $499,900 31
Columbus Miranova 1 $425,000 23
Columbus Miranova / Downtown 2 $1,235,000 31
Columbus Miranova Place 1 $525,000 133
Columbus Mon E Bak Farms 1 $115,000 35
Columbus Moores & Dales 2 $407,500 145
Columbus Mount Vernon 1 $443,900 77
Columbus Mt. Vernon 1 $125,000 36
Columbus Mulberry Grove 1 $351,000 10
Columbus Mulbur Park 1 $205,000 148
Columbus National Pike Little Farms Add 1 $54,999 8
Columbus Neighborhood Launch 2 $567,500 66
Columbus Neighborhood Launch, Downtown Columbus 1 $267,500 14
Columbus Noble Village 2 $212,450 105
Columbus North Bank 1 $583,000 14
Columbus North Bexley 1 $447,500 72
Columbus North Campus Area 1 $365,999 22
Columbus North Hilltop 1 $214,900 20
Columbus North Linden 10 $227,130 44
Columbus North Linden (sunnyside) 1 $240,000 3
Columbus North Linden, North Glen Echo 1 $200,000 15
Columbus North Street Condos 1 $309,900 31
Columbus Northampton 1 $165,000 31
Columbus Northampton Village Condos 1 $164,900 21
Columbus Northbridge 1 $649,999 5
Columbus Northbridge Hamlet 1 $724,750 6
Columbus Northeast Columbus 1 $1,600,000 815
Columbus Northland Ii - Senior Village 1 $105,000 7
Columbus Northland Park 1 $279,900 8
Columbus Northland Senior Village 3 $92,300 125
Columbus Northland Senior Village Ii 1 $89,900 29
Columbus Northland Senior Vlg 1 $76,900 43
Columbus Northview On The Hilltop 1 $185,000 322
Columbus Northwest Blvd 1 $565,000 71
Columbus Northwood Park 1 $349,000 10
Columbus Oak Creek Vill 1 $295,000 16
Columbus Oakland Park 2 $228,250 100
Columbus Oakwood 1 $414,900 35
Columbus October Ridge, Section 1 1 $239,900 153
Columbus Ohio State University District / Old North 1 $357,000 135
Columbus Old North / Clintonville 1 $359,900 26
Columbus Old North Columbus 1 $550,000 87
Columbus Old North, North Campus, Clintonville Area 1 $349,900 8
Columbus Old Oaks 5 $452,900 72
Columbus Old Oaks Historic District 3 $382,933 100
Columbus Old Towne East / Franklin Park 1 $399,900 452
Columbus Olde Gahanna 1 $349,900 280
Columbus Olde North Columbus, Udo 1 $279,900 8
Columbus Olde Orchard 2 $352,400 31
Columbus Olde Town East 2 $692,000 57
Columbus Olde Town East / Franklin Park 1 $659,000 129
Columbus Olde Towne East 16 $576,406 70
Columbus Olde Towne East / King Lincoln Bronzeville 1 $319,900 433
Columbus Olde Towne East / King Lincoln Bronzville 1 $749,900 8
Columbus Olde Towne East / The Morgan 1 $379,000 352
Columbus Olde Towne East Area 1 $615,000 7
Columbus Olde Towne East, Franklin Crossing 1 $498,900 202
Columbus Olde Towne East, Ote, Franklin Park 1 $315,000 13
Columbus Olde Towne East/bryden Rd Historic District 1 $145,900 704
Columbus Olde Towne East/franklin Park 1 $399,900 22
Columbus Olentangy Highbluffs 1 $375,000 26
Columbus Olentangy The Condominium 2 $234,900 68
Columbus Olse Towne East 1 $485,900 74
Columbus One Ninety Nine 2 $460,000 63
Columbus One Ninety-nine 1 $359,900 42
Columbus Orchard Knoll 1 $299,900 50
Columbus Osu Campus Area 1 $1,599,000 92
Columbus Parkleigh 1 $225,000 27
Columbus Parkridge Village 2 $287,400 28
Columbus Parks Edge / Arena District 11 $1,422,891 88
Columbus Parks Edge North / Arena District 1 $1,299,900 58
Columbus Parkshire Commons 1 $204,900 268
Columbus Parktowers - Woodland Park 1 $189,900 168
Columbus Parsons South 1 $174,900 30
Columbus Peppertree Condominum 1 $175,000 13
Columbus Pine Hills 1 $38,750 2243
Columbus Pinecrest 4 $260,364 34
Columbus Pinewood 1 $190,000 148
Columbus Pipers Glen 1 $249,900 3
Columbus Plantation Lakes 3 $109,426 236
Columbus Polo Club Villas 1 $255,000 12
Columbus Pontiac Park 1 $244,998 6
Columbus Preserve Crossing 6 $291,467 31
Columbus Prestwick Commons 5 $457,560 22
Columbus Prestwick Green 1 $389,900 27
Columbus Qualstan East 5 $215,938 41
Columbus Quarry Pointe 2 $487,400 27
Columbus Quarry Trails 1 $899,999 192
Columbus Quarry Trails, Quarry Trails Metro Park, Scioto River, Hilliard 2 $587,500 7
Columbus Quarry Trails, Metro Park, Hilliard 1 $725,000 14
Columbus Quarry Trails, Quarry Trails Metro Park 4 $901,630 220
Columbus Quarry Trails, Quarry Trails Metro Park, Hilliard 25 $977,629 239
Columbus Quarry Trails, Quarry Trails Metro Park, Scioto River, Hilliard 4 $617,500 63
Columbus Rainbow 1 $109,900 64
Columbus Raspberry Run 1 $350,000 16
Columbus Ravenwood 1 $314,900 6
Columbus Ravine At Strawberry Farms 1 $265,000 20
Columbus Ravine Condominiums 1 $169,900 21
Columbus Ravines At Mcnaughten 1 $229,000 3
Columbus Ravines At Parkwick 1 $237,000 102
Columbus Red Fox Meadows Lot 5 1 $499,900 80
Columbus Reeb Hosack 1 $320,000 68
Columbus Reeb-hosack 2 $249,650 66
Columbus Renner Park 7 $495,658 67
Columbus Rich Street Lofts 1 $249,900 111
Columbus Rickenbacher Central 1 $170,000 30
Columbus Rickenbacker 1 $44,900 1043
Columbus Rittenhouse Square 2 $214,950 94
Columbus River Bend 3 $223,233 38
Columbus River Place 1 $525,000 31
Columbus River Ridge 5 $378,280 57
Columbus River Ridge Condominiums 1 $209,900 7
Columbus River's Gate 1 $1,275,000 35
Columbus River's Gate, Rivers Gate 1 $1,300,000 30
Columbus Riverbend 1 $299,900 92
Columbus Riverlea 1 $525,000 30
Columbus Roberts Court Columbus One Sub 2 $524,900 142
Columbus Rockwood Court 1 $134,900 175
Columbus Rocky Crk Sec 1 1 $269,900 1
Columbus Rome Heights 2 $305,000 64
Columbus Rosary 1 $189,900 135
Columbus Rose Run 1 $579,000 13
Columbus Royal Manor 7 $274,086 17
Columbus S. Linden 1 $110,000 85
Columbus Saddlebrook 2 $399,900 141
Columbus Salem Village 1 $259,900 23
Columbus Salem Village Community 1 $329,999 134
Columbus Sandybrook 1 $350,000 4
Columbus Savannah Estates 1 $179,900 48
Columbus Schmacher Place/german Village 1 $349,900 19
Columbus Schmidts Drake Rd 1 $249,900 54
Columbus Schumacher Place 5 $664,740 33
Columbus Schumacher Place/german Village Area 3 $663,333 91
Columbus Scioto Park 1 $2,250,000 652
Columbus Scioto Peninsula / Franklinton 1 $789,000 18
Columbus Scioto Trace 1 $550,000 20
Columbus Scotland Yard 1 $155,900 44
Columbus Seneca Woods 1 $299,900 42
Columbus Shadow Lakes 3 $930,000 93
Columbus Shady Lane 1 $199,900 36
Columbus Shannonbrook 2 $248,700 4
Columbus Sharon Woods 6 $344,750 21
Columbus Sharon Woods Senior Village 1 $135,000 8
Columbus Sheffield 1 $379,000 13
Columbus Shenandoah Commons 6 $60,467 92
Columbus Shepard/haydens Park Place 1 $227,400 94
Columbus Short North 1 $435,000 259
Columbus Short North / Victorian Village / Osu Campus Area 1 $869,000 182
Columbus Short North /victorian Village / Dennison Place 1 $649,900 48
Columbus Short North/the Dakota 1 $430,000 57
Columbus Shumacher Place / German Village Area 1 $615,000 15
Columbus Sixty Spring 1 $1,200,000 568
Columbus Sixty Spring Condominiums / Downtown Arena District 1 $197,000 206
Columbus Skywae Heights 1 $349,900 129
Columbus Skywae Heights / Sharon Woods 1 $249,999 28
Columbus Smith Farms 2 $221,450 24
Columbus Sohud 1 $389,900 77
Columbus Somerset 1 $265,000 71
Columbus South Bexley 1 $449,900 30
Columbus South Clintonville 2 $344,500 25
Columbus South Of Lane 6 $1,408,133 15
Columbus South Of Main 1 $449,900 26
Columbus South Of Main Neighborhood 1 $385,000 77
Columbus Souther Orchards 1 $425,000 9
Columbus Southern Oachards 1 $535,000 433
Columbus Southern Ochards 1 $399,900 131
Columbus Southern Orcards 1 $625,000 7
Columbus Southern Orchards 19 $348,447 64
Columbus Southern Orchards Nationwide Children's 1 $244,900 42
Columbus Southern Orchards; Merion Village Area 1 $375,000 58
Columbus Southern Pines 3 $251,600 25
Columbus Southern Tier 1 $699,900 16
Columbus Southern Tier, Brewery District, German Village Area 1 $715,000 24
Columbus Southfield 3 $187,133 297
Columbus Southwest Hilltop 1 $265,000 216
Columbus Spangler Farms 8 $296,319 98
Columbus St Marys Park 1 $249,997 31
Columbus Steeplechase Gardens 1 $119,500 69
Columbus Steeplechase Gardens Condo 4 $125,000 80
Columbus Steeplechase/walnut Green 4 $125,000 81
Columbus Stilson Village 2 $567,450 99
Columbus Stonebridge Crossing 1 $780,000 35
Columbus Stonebrooke Village 1 $284,900 67
Columbus Stonehenge Condo 1 $137,500 59
Columbus Stonewyck Manor 1 $645,000 21
Columbus Summerwood 3 $279,967 26
Columbus Summit Chase 5 $214,960 80
Columbus Summit Chase / Grandview Heights 1 $265,000 24
