Cincinnati, OH Real Estate Neighborhood Directory

Are you considering moving to a certain Cincinnati, OH neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

Click any of the Cincinnati Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

City Neighborhood Listings Avg Asking Price Avg Days on Market
Cincinnati Anderson Township 11 $609,264 23
Cincinnati Arlington Heights 1 $140,000 75
Cincinnati Avondale 65 $379,663 78
Cincinnati Bond Hill 23 $243,326 68
Cincinnati Bridgetown 5 $371,560 29
Cincinnati California 11 $770,818 129
Cincinnati Camp Washington 5 $233,780 66
Cincinnati Carthage 9 $254,422 79
Cincinnati Cheviot 4 $238,675 23
Cincinnati Cincinnati 1 $197,000 48
Cincinnati City 168 $448,033 100
Cincinnati Clifton 74 $629,924 76
Cincinnati Colerain Twpeast 5 $222,740 28
Cincinnati Colerain Twpwest 3 $368,967 38
Cincinnati College Hill 41 $304,208 68
Cincinnati Columbia Township 1 $995,000 19
Cincinnati Columbia-tusculum 32 $597,050 89
Cincinnati Corryville 16 $450,831 66
Cincinnati Covedale 22 $184,123 50
Cincinnati Cumminsville 4 $140,875 55
Cincinnati Deer Park 3 $291,667 21
Cincinnati Delhi Township 4 $230,925 26
Cincinnati East End 40 $618,945 170
Cincinnati Elmwood Place 1 $335,000 18
Cincinnati Evanston 81 $388,363 106
Cincinnati Evendale 1 $899,000 26
Cincinnati Fairmount 42 $95,695 199
Cincinnati Finneytown 1 $235,000 26
Cincinnati Forest Park 1 $134,900 19
Cincinnati Glendale 2 $62,500 19
Cincinnati Golf Manor 2 $362,500 53
Cincinnati Green Township 10 $447,660 38
Cincinnati Greenhills 1 $130,000 20
Cincinnati Hamilton 1 $239,900 37
Cincinnati Hamilton-e01 22 $350,136 73
Cincinnati Hamilton-e02 3 $164,333 28
Cincinnati Hamilton-e04 15 $642,333 18
Cincinnati Hamilton-e06 1 $189,000 0
Cincinnati Hamilton-e07 1 $810,000 20
Cincinnati Hamilton-e08 1 $525,000 25
Cincinnati Hamilton-w01 2 $162,000 0
Cincinnati Hamilton-w03 1 $269,900 21
Cincinnati Hamilton-w04 12 $203,974 28
Cincinnati Hamilton-w05 6 $284,967 47
Cincinnati Hamilton-w06 4 $288,725 16
Cincinnati Hamilton-w09 2 $494,500 6
Cincinnati Hamilton-w10 3 $280,233 13
Cincinnati Hartwell 5 $169,960 44
Cincinnati Hyde Park 74 $867,986 44
Cincinnati Indian Hill 2 $1,107,500 36
Cincinnati Kennedy Heights 28 $242,171 50
Cincinnati Linwood 5 $387,780 280
Cincinnati Madisonville 56 $392,025 94
Cincinnati Miami Township 3 $529,600 80
Cincinnati Monfort Heights 1 $325,000 19
Cincinnati Mt Adams 23 $871,046 164
Cincinnati Mt Airy 22 $322,964 36
Cincinnati Mt Auburn 48 $467,812 334
Cincinnati Mt Healthy 3 $189,233 56
Cincinnati Mt Lookout 33 $655,406 33
Cincinnati Mt Washington 31 $324,287 57
Cincinnati North College Hil 1 $254,500 20
Cincinnati Northside 53 $339,511 78
Cincinnati Norwood 3 $286,633 34
Cincinnati Oakley 63 $757,135 105
Cincinnati Paddock Hills 3 $506,633 26
Cincinnati Pleasant Ridge 21 $327,486 36
Cincinnati Price Hill 114 $223,700 80
Cincinnati Reading 1 $184,900 25
Cincinnati Riverside 7 $169,786 66
Cincinnati Roselawn 13 $296,485 93
Cincinnati Sayler Park 9 $363,930 102
Cincinnati Sedamsville 2 $22,500 272
Cincinnati Sharonville 1 $495,000 19
Cincinnati Silverton 2 $280,000 47
Cincinnati Spring Grove 6 $225,633 71
Cincinnati Springdale 1 $299,900 19
Cincinnati Springfield Township 6 $222,950 168
Cincinnati Sycamore 1 $299,900 187
Cincinnati Symmes Township 1 $399,900 26
Cincinnati Walnut Hills 63 $419,906 66
Cincinnati Westwood 92 $260,983 74
Cincinnati White Oak 6 $289,500 29

Login to My Homefinder

Pixel