Cincinnati, OH Real Estate Neighborhood Directory

Are you considering moving to a certain Cincinnati, OH neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

Click any of the Cincinnati Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

City Neighborhood Listings Avg Asking Price Avg Days on Market
Cincinnati Anderson Township 10 $555,190 25
Cincinnati Arlington Heights 1 $140,000 76
Cincinnati Avondale 68 $376,734 77
Cincinnati Bond Hill 24 $237,271 66
Cincinnati Bridgetown 5 $371,560 30
Cincinnati California 10 $841,900 130
Cincinnati Camp Washington 5 $233,780 67
Cincinnati Carthage 9 $254,422 80
Cincinnati Cheviot 4 $238,675 24
Cincinnati Cincinnati 1 $197,000 49
Cincinnati City 167 $432,160 103
Cincinnati Clifton 75 $622,793 75
Cincinnati Colerain Twpeast 6 $225,600 24
Cincinnati Colerain Twpwest 5 $341,540 31
Cincinnati College Hill 40 $307,466 68
Cincinnati Columbia Township 1 $995,000 20
Cincinnati Columbia-tusculum 32 $588,016 88
Cincinnati Corryville 17 $446,371 66
Cincinnati Covedale 21 $178,652 50
Cincinnati Cumminsville 4 $140,875 56
Cincinnati Deer Park 2 $255,000 23
Cincinnati Delhi Township 4 $230,925 27
Cincinnati East End 41 $613,580 167
Cincinnati Elmwood Place 1 $335,000 19
Cincinnati Evanston 79 $368,460 108
Cincinnati Evendale 1 $899,000 27
Cincinnati Fairmount 42 $95,695 200
Cincinnati Finneytown 1 $235,000 27
Cincinnati Forest Park 2 $202,400 21
Cincinnati Glendale 2 $62,500 20
Cincinnati Golf Manor 2 $362,500 54
Cincinnati Green Township 10 $447,660 39
Cincinnati Greenhills 1 $130,000 21
Cincinnati Hamilton 1 $239,900 38
Cincinnati Hamilton-e01 18 $547,094 48
Cincinnati Hamilton-e04 9 $464,844 23
Cincinnati Hamilton-e05 6 $348,983 34
Cincinnati Hamilton-e07 2 $687,000 14
Cincinnati Hamilton-w01 1 $65,000 0
Cincinnati Hamilton-w03 1 $260,000 0
Cincinnati Hamilton-w04 9 $240,111 48
Cincinnati Hamilton-w05 1 $315,000 0
Cincinnati Hamilton-w06 5 $259,560 33
Cincinnati Hamilton-w07 1 $225,000 0
Cincinnati Hamilton-w09 1 $137,500 0
Cincinnati Hamilton-w10 1 $550,000 0
Cincinnati Hartwell 6 $158,967 38
Cincinnati Hyde Park 72 $870,083 45
Cincinnati Indian Hill 2 $1,107,500 37
Cincinnati Kennedy Heights 26 $236,992 48
Cincinnati Linwood 5 $387,780 281
Cincinnati Madisonville 53 $395,540 99
Cincinnati Mariemont 1 $525,000 26
Cincinnati Miami Township 3 $529,600 81
Cincinnati Monfort Heights 1 $325,000 20
Cincinnati Mt Adams 23 $853,480 166
Cincinnati Mt Airy 23 $323,009 35
Cincinnati Mt Auburn 47 $473,617 340
Cincinnati Mt Healthy 3 $189,233 57
Cincinnati Mt Lookout 37 $662,208 33
Cincinnati Mt Washington 31 $343,190 58
Cincinnati North College Hil 1 $254,500 21
Cincinnati Northside 59 $333,964 76
Cincinnati Norwood 4 $254,975 45
Cincinnati Oakley 67 $755,722 102
Cincinnati Paddock Hills 3 $506,633 27
Cincinnati Pleasant Ridge 20 $324,365 39
Cincinnati Price Hill 116 $219,614 78
Cincinnati Reading 1 $184,900 26
Cincinnati Riverside 6 $166,433 73
Cincinnati Roselawn 14 $292,093 88
Cincinnati Sayler Park 9 $363,930 103
Cincinnati Sedamsville 2 $22,500 273
Cincinnati Sharonville 1 $495,000 20
Cincinnati Silverton 2 $280,000 48
Cincinnati Spring Grove 7 $224,829 62
Cincinnati Springdale 1 $299,900 20
Cincinnati Springfield Township 6 $222,950 169
Cincinnati Sycamore 1 $299,900 188
Cincinnati Sycamore Township 1 $189,000 1
Cincinnati Symmes Township 1 $399,900 27
Cincinnati Walnut Hills 66 $414,620 70
Cincinnati Westwood 96 $260,461 73
Cincinnati White Oak 7 $343,143 26

Login to My Homefinder

Pixel