Aurora, OH Real Estate Subdivision Directory

Are you considering moving to a certain Aurora, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Aurora Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Aurora Al Co 1 $495,000 6
Aurora Aurora 2 $462,400 14
Aurora Aurora Acres 2 $247,450 79
Aurora Aurora Cty Schs Board/educatio 1 $395,000 40
Aurora Aurora Shores Condo 1 $295,000 29
Aurora Aurora Shores Sub 1 $275,000 20
Aurora Aurora Shores Sub #10 1 $337,900 40
Aurora Barrington 3 $1,612,667 55
Aurora Barrington Sd 2 $1,097,500 57
Aurora Barrington Sub Ph 6 1 $1,549,000 71
Aurora Beechwood Allotment 1 $499,900 12
Aurora Cascades 2 $1,324,500 36
Aurora Cascades Ii 1 $1,490,000 39
Aurora Cascades Sd 1 $3,995,000 19
Aurora Centerville Woods 1 $635,000 12
Aurora Chandlers Cove Walden 1 $469,000 20
Aurora Chatham Estates 2 $204,516 49
Aurora Cherry Park 1 $275,000 27
Aurora Clubside Manor Condo Ph Xlvi 1 $925,000 54
Aurora Clubside Manor Condo Phase 24 1 $755,000 47
Aurora Forest Rdg Ph 1 1 $525,000 110
Aurora Geauga Lake Acres Sub 1 $51,000 43
Aurora Glo Co 2 $279,900 254
Aurora Greenbriar 2 $387,500 11
Aurora Greenbriar Allotment #3 1 $424,000 77
Aurora Hawthorne 1 $849,900 54
Aurora Herrington Place 1 $450,000 25
Aurora Herrington Place Ph 1 1 $444,500 26
Aurora Herrington Place Ph 2 1 $445,000 49
Aurora Herrington Place Ph 3 1 $489,900 41
Aurora Herrington Place Ph 7 1 $399,900 12
Aurora Herrington Place Plat Phase 3 1 $485,000 4
Aurora Herrington Place Sub 5 1 $499,900 50
Aurora Homestead Ph 3 1 $850,000 44
Aurora Lakes Aurora 2 $532,500 12
Aurora Lakes Of Aurora 1 $725,000 77
Aurora Lakes Of Aurora 3 1 $595,500 54
Aurora Lakes Of Aurora Vi 1 $460,000 46
Aurora Meadows Walden 1 $439,900 5
Aurora Orcholm Allotment 1 $365,000 26
Aurora Palmer Woods Minor Sub 1 $750,000 203
Aurora Preserve At Beljon Farms Phase 1 1 $750,000 46
Aurora Ravines West Of Walden Phase Vi 1 $720,000 28
Aurora Renaissance Park At Geauga Lake 4 $482,500 45
Aurora Renaissance Park At Geauga Lake West 1 $399,900 127
Aurora Renaissance Pk/geauga Lake Ph 1b 1 $735,000 113
Aurora Renaissance Pk/geauga Lake Ph 2 1 $695,000 76
Aurora Renaissance Pk/geauga Lake West- 1 $388,000 69
Aurora Reserves Of Aurora 2 $432,450 13
Aurora Spinnaker Run Condo 1 $189,900 55
Aurora Township/mantua 1 $2,850,000 265
Aurora Trentstone 3 $1,025,050 33
Aurora Villas Of Bertram 1 $549,000 267
Aurora Walden 5 $549,600 34
Aurora West Aurora Sub 1 $1,249,000 11
Aurora Willowbrook 1 $599,999 6
Aurora Willowbrook Sub Ph 2 1 $515,000 12
Aurora Wilson S W 1 $1,399,000 392
Aurora Windjammer Condo 2 $215,000 24
Aurora Wrl Co 2 $169,950 19

Login to My Homefinder

Pixel