Amherst, OH Real Estate Subdivision Directory

Are you considering moving to a certain Amherst, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Amherst Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Amherst Aikens 1 $799,000 323
Amherst Amherst 5 $355,680 64
Amherst Amherst Township 1 $229,900 41
Amherst Amherst Village 2 $134,450 395
Amherst Beverly Sub 1 $219,900 3
Amherst Brownhelm 1 $689,495 6
Amherst Brownhelm Township 1 $349,900 69
Amherst Charles Oak Point Estates 02 1 $350,000 28
Amherst Cobant 1 $285,900 220
Amherst Cooper Foster Park 1 $344,900 210
Amherst Copper Creek Sub 1 $69,900 203
Amherst Country Club 1 $268,000 34
Amherst Crestview Acres 03 1 $289,900 44
Amherst Eagle Ridge Sub 2 $310,300 61
Amherst Four Seasons At Sandstone 6 $417,157 64
Amherst Henrietta 1 $199,900 147
Amherst Hidden Valley 1 $284,900 104
Amherst Hidden Valley Sub #2 1 $264,900 63
Amherst Homestead Acres 1 $275,000 20
Amherst Meadowview Sub 1 $274,900 31
Amherst Middle Rdg Dev Co 1 $279,900 42
Amherst Northpointe Estates 1 $399,900 26
Amherst Northpointe Estates Sub 1 $290,900 105
Amherst Pearl Add 1 $204,900 23
Amherst Preserve At Quarry Lakes Sub 1 $299,900 131
Amherst Ravenglass Place Sub 1 $445,000 27
Amherst Reserve At Beaver Creek 1 $289,900 52
Amherst Rock Creek Sub 2 $229,900 30
Amherst Sandy Rdg 01 1 $260,000 20
Amherst Sandy Ridge 1 $280,000 21
Amherst Taylor 1 $119,900 7
Amherst Township/new Russia 1 $439,900 10
Amherst Valley Forest 06 1 $279,900 68
Amherst Valleyview 1 $269,900 7
Amherst West Erie Park 1 $249,900 5
Amherst Westwood Estates 1 $19,900 5
Amherst Woodhill Heights 1 $269,900 13

Login to My Homefinder

Pixel