Akron, OH Real Estate Subdivision Directory

Are you considering moving to a certain Akron, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Akron Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Akron 1 Arlington-krumroy Acreage 1 $449,000 179
Akron A C Voris Allotment A 1 $90,000 31
Akron Acadian Heights Allotment 1 $575,000 154
Akron Akers Dellenberger Allotment 1 $144,900 22
Akron Akron 5 $132,760 59
Akron Akron 07 1 $155,000 22
Akron Akron 07 Ward 1 $150,000 5
Akron Akron Heights 1 $144,900 5
Akron Akron Little Farms 1 $100,000 20
Akron Aldawood Hills 1 $369,900 59
Akron Alexanders Upland Lawn Allotm 1 $139,900 23
Akron Allenside 3 $139,267 115
Akron Allyn 2 $99,950 53
Akron Allyn Farm 1 $100,000 28
Akron Alvin C Voris Allotment 1 $199,900 250
Akron Ambrose L Cotter Farm Allotmen 1 $114,000 49
Akron Arbour Green 2 $160,000 10
Akron Ardmore 1 $1 8
Akron Arlington 2 $62,750 57
Akron Arlington Gardens 1 $135,000 5
Akron Arlington Heights 4 $82,425 25
Akron Arlington Waterloo Acres 1 $249,999 22
Akron Avalon Hills 1 $399,900 133
Akron Avondale 1 $134,900 111
Akron Bachtel Allotment 1 $73,000 31
Akron Bacon 4 $94,950 53
Akron Bath 4 $1,080,500 11
Akron Bath Reserve Phase Lll 1 $1,600,000 2
Akron Baughman 1 $130,000 34
Akron Beardsley 2 $99,750 37
Akron Bellevue 2 $151,950 111
Akron Bellevue Allotment 3 $119,967 23
Akron Bellows 1 $109,900 41
Akron Bellows Allotment 1 $132,500 77
Akron Berger Heights 1 $248,500 71
Akron Bestview 1 $84,900 253
Akron Beverly Park 3 $172,633 35
Akron Beverly Pk Lot 407 All 1 $149,900 9
Akron Blair House Condo 3 $138,300 99
Akron Blue Pond 1 $119,900 114
Akron Boyle 1 $189,900 62
Akron Bradford Pointe 1 $479,900 32
Akron Bradshaw 1 $230,000 7
Akron Braeburn Estates 1 $399,900 122
Akron Breen 1 $179,900 15
Akron Brewster Arlington 2 $119,900 50
Akron Brittain Heights 1 $115,000 4
Akron Brittany Commons Condo 1 $225,000 3
Akron Brodt 1 $114,900 43
Akron Brown & Stewart 1 $105,000 16
Akron Brubaker 1 $110,000 66
Akron Bruch Allotment 1 $115,000 147
Akron Burch Adams & Moyers Mornings 2 $62,500 7
Akron Canal Park Condo Sub 1 $130,000 59
Akron Carlson Allotment 1 $59,900 3
Akron Carlton House Condo 2 $160,950 33
Akron Carpenter Heights 1 $149,000 138
Akron Carpenter Heights Add 04 1 $185,000 27
Akron Carpenter Heights Allotment Fourth Add 1 $150,000 129
Akron Carter Smith Little Farms Allo 1 $154,000 22
Akron Carter-smith Little Farms Allo 1 $169,900 29
Akron Cascade Village North 1 $259,800 317
Akron Castle Village 1 $59,000 15
Akron Castletown 1 $143,000 42
Akron Chenoweth Country Club Estates 2 $493,750 194
Akron Chenoweth Crossings 1 $385,000 78
Akron Chenoweths Lake Heights Allotment 1 $284,900 160
Akron Chestnut Grove 1 $105,000 121
Akron Christy 1 $75,000 195
Akron City Realty Companys Woodlawn 1 $19,900 37
Akron City/akron 3 $217,333 63
Akron City/akron 9 1 $155,000 1
Akron Cleveland- Massillon 1 $249,900 13
Akron Coburn 1 $80,000 192
Akron Coburn Allotment 1 $80,000 192
Akron Cole Ave Allotment 2 $149,450 68
Akron Collinwood 1 $125,000 21
Akron Colonial Homes 1 $139,900 20
Akron Colonial Homes Allotment 1 $140,000 63
Akron Copley 2 $260,000 118
Akron Copley Heights Estate #1 1 $325,000 21
Akron Copley Road 1 $154,900 3
Akron Copley Village Condo 1 $144,900 56
Akron Cotter Farms 1 $110,000 218
Akron County/summit 1 $85,000 58
Akron Courtland 1 $86,300 16
Akron Coventry 3 $142,967 78
Akron Coventry 01 2 $142,400 50
Akron Coventry 13 1 $599,900 22
Akron Coventry 14 1 $399,900 49
Akron Coventry Township 1 $309,900 147
Akron Cradle Allotment 1 $117,000 21
Akron Creekstone Ph I 1 $539,900 7
Akron Crestland Allotment 1 $49,900 59
Akron Crestland Park Allotment 1 $115,000 76
Akron Crimson Lake Sub 1 $725,000 118
Akron Crossings At Auld Farm 1 $244,900 21
Akron Crossings/auld Farm 1b 1 $248,000 30
Akron Currie 1 $6,000 159
Akron Davies Arlington 2 $167,450 15
Akron Delaware Heights 1 $489,000 297
Akron Delia Estates 1 $128,000 35
Akron Delia Park 2 $74,450 148
Akron Derhammer Grady Allotment 1 $110,000 27
Akron Dodge 1 $115,000 3
Akron Dye & Allen 2 $66,450 25
Akron Eagles Chase Condo 1 $319,900 6
Akron East Akron Terrace 3 $168,233 32
Akron East Lawn 1 $120,000 5
Akron East Market Acres 6 $173,633 25
Akron East Market Acres Allotment 1 $174,900 19
Akron East Park 1 $150,000 15
Akron East Park Terrace 1 $129,000 37
Akron Eastgate Commons 1 $290,000 36
Akron Eastland 6 $109,533 52
Akron Eastland Allotment/4th Add 1 $75,900 328
Akron Eastlawn 1 $112,900 13
Akron Eastlawn Allotment 1 $166,000 37
Akron Eastview 1 $12,000 262
Akron Eastwood Heights 2 $179,950 8
Akron Ehret Allotment 1 $100,000 7
Akron Elm Hill Estates 2 $233,750 4
Akron Emmons Arlington 2 $106,750 125
Akron Emmons Small Farm Allotment 1 $199,900 3
Akron Emmons Small Farms 1 $570,000 160
Akron Enclave 1 $229,000 22
Akron Enclave/rosemont Rdg Condo Own 1 $195,000 90
Akron English Oaks Condo 1 $158,500 41
Akron Excelsior Heights 1 $160,000 7
Akron F A Yerrick Allotment 1 $165,000 36
Akron F W Mcchesney Sub Prcl #18 1 $257,900 42
Akron Fairlawn 1 $265,000 8
Akron Fairlawn Acres 1 $334,900 14
Akron Fairlawn Elms Sub 2 $24,900 178
Akron Fairlawn Heights 6 $815,817 109
Akron Fairlawn Heights Cos Allotment 1 $499,900 76
Akron Fairlawn Heights Sec D Sub 1 $339,900 20
Akron Fairlawn Reserve Dev 1 $269,900 26
Akron Fairlawn Reserve Dev #3 1 $345,000 30
Akron Falls Acres 1 $387,990 38
Akron Falor 2 $109,750 12
Akron Fanny A Kohlers 02 Allotment 1 $69,900 33
Akron Firestone Park 10 $145,250 35
Akron Firestone Park 02 1 $199,900 84
Akron Formerly Tallmadge 10 1 $209,900 35
Akron Forrest Hill 1 $159,900 47
Akron France Wells 1 $64,900 24
Akron France-wells Allotment 1 $105,000 77
Akron Frank A Yerricks Allotment 1 $215,000 41
Akron G H Sherbondys 1 $139,900 420
Akron George Davis Allotment #1 1 $169,900 13
Akron Georgetown Condo 1 $149,900 97
Akron Good 2 $336,950 67
Akron Goodview Park 2 $128,750 69
Akron Goodyear Heights 16 $147,175 37
Akron Goodyear Heights 1st Add 1 $199,900 111
Akron Grant & Steinert 1 $120,000 48
Akron Green 1 $234,900 51
Akron Green Sec 11 1 $709,900 8
Akron Green Sec 17 1 $429,900 13
Akron Greenbriar Acres 1 $369,999 34
Akron Greystone #8 Allotment 1 $345,000 172
Akron H & W 1 $84,900 12
Akron H P 3 $127,433 37
Akron Hall 1 $123,000 7
Akron Hallmark Estate #2 1 $350,000 14
Akron Hampton Ridge Condo 2 $169,900 45
Akron Hampton Woods 1 $198,900 8
Akron Hannah S Allyn Allotment 1 $98,700 1
Akron Happy Hollow 1 $165,000 127
Akron Hardesty 06 1 $20,074 97
Akron Hardestys Park View 1 $799,000 29
Akron Harris 05 1 $85,000 108
Akron Hart & Summers 1 $254,000 62
Akron Hart C S 1 $235,000 71
Akron Hawkins Heights 3 $196,600 18
Akron Hawthorne Estates 1 $260,000 70
Akron Hazelwood Heights 1 $82,500 156
Akron Hazelwood Heights Allotment 1 $99,900 15
Akron Heckmans Springfield Lake Allot 1 $219,900 70
Akron Heintz Sub 1 $199,900 29
Akron Hereford 1 $468,000 136
Akron Hickory 1 $284,900 140
Akron Hickory Ph 3 1 $359,000 133
Akron Hidden Lakes Estates Ph 6 1 $295,000 42
Akron Highland Park 3 $73,333 84
Akron Highland Park Allotment 1 $85,000 171
Akron Highland Square 1 $140,000 72
Akron Hill & Kirk 1 $98,850 16
Akron Hill & Kirk Allotment 2 $92,500 36
Akron Hillcrest Park 4 $142,175 60
Akron Hillcrest Park Allotment 1 $2,590,000 70
Akron Hillcrest Park Sub 1 $134,900 5
Akron Hillsdale 1 $265,000 43
Akron Hoenecka Park Allotment 1 $125,000 27
Akron Hoenicka Park 4 $123,725 75
Akron Hunter Hill 1 $595,000 39
Akron Hyde Park 1 $540,000 7
Akron Hyde Park Ph Iii 2 $502,900 12
Akron Idadale Allotment 1 $75,000 259
Akron Idlewild Allotment 1 $789,000 26
Akron Iradale 2 $103,950 43
Akron Iradale Park 1 $114,000 70
Akron J Ed Good Park 1 $354,900 45
Akron Johnson Parkwood 1 $75,000 24
Akron Joy 1 $97,500 82
Akron Kelly Ave 1 $163,000 71
Akron Kelly Ave Allotment 1 $130,000 31
Akron Kenilworth Manor 1 $269,900 83
Akron Kenmore 2 $117,450 158
Akron Kenmore Allotment 3 $247,000 79
Akron Kenmore Park 2 $88,500 94
Akron Kent 1 $125,000 49
Akron Kent Allotment 1 $24,500 323
Akron Kenwood 7 $290,900 62
Akron Kings Add 3 $196,600 32
Akron Knollwood 1 $170,000 7
Akron Koerber 1 $169,990 207
Akron Koerber Allotment 1 $99,900 52
Akron L A Young Park Allotment 1 $10,000 5
Akron L H Horners 06 Allotment 1 $89,999 6
Akron L M Smith Allotment 1 $119,900 82
Akron L S Myers 02 Allotment 1 $99,000 160
Akron Lake View Heights Allotment 2 $273,500 160
Akron Lakes/brittany Pointe 1 $247,800 27
Akron Lakeshore Hlnds 1 $239,900 238
Akron Lakeview Farms 1 $214,900 38
Akron Lakeview Heights Allotment 1 $199,900 24
Akron Lakeview Terrace Allotment 1 $699,000 21
Akron Lakewood Heights 3 $223,233 15
Akron Lakewood Heights Add 1 $125,000 196
Akron Lakewood Heights Allotment 1 $259,000 193
Akron Lancaster Estates 4 $548,475 79
Akron Lancaster Estates Allotment 1 $160,000 15
Akron League Park 1 $115,000 57
Akron Ledge 1 $110,000 42
Akron Ledge Allotment 1 $179,500 76
Akron Lewis Miller 1 $125,000 218
Akron Liberty Park 4 $152,425 55
Akron Linwood 1 $180,000 13
Akron Long Lake Estate #2 3 $25,967 307
Akron Long Lake Estates 2 1 $225,000 35
Akron Lookout Heights 1 $6,000 42
Akron Lorenzo Hall 1 $115,000 7
Akron Lucy S Stevens Shadybrook Allo 1 $17,500 156
Akron Main Street Heights 6 $149,517 49
Akron Manchester View 1st Add 1 $280,000 1
Akron Maple Heights Allotment 1 $155,000 21
Akron Martin Heights 1 $155,000 41
Akron Martin Heights #2 Allotment 1 $145,000 12
Akron Massillon Road 1 $289,000 167
Akron Mathews 1 $80,000 47
Akron Mayfield Allotment 1 $359,900 21
Akron Mayfield Mobile Home Park 1 $22,500 42
Akron Mcchesney Heights 1 $199,900 227
Akron Mccourt 3 $149,600 78
Akron Merriman Hills 1 $237,500 204
Akron Merriman Manor 1 $344,000 48
Akron Merriman Woods 2 $505,000 28
Akron Midway 1 $122,000 49
Akron Mill Run Estates 1 $360,000 35
Akron Miller Estates 3 $150,633 144
Akron Mishler 1 $168,000 295
Akron Montrose Park Ph 1 1 $268,000 12
Akron Myers 1 $139,900 6
Akron N R Steiners Allotment 1 $95,000 49
Akron Naher 1 $75,000 8
Akron Nation O Mathers 1 $104,900 8
Akron Nation O Mathers Sub 1 $69,000 75
Akron Nesmith Lake Heights 1 $109,900 38
Akron Newton 1 $115,000 56
Akron Newton Heights Allotment/1st Add 1 $89,000 163
Akron Newton Street Acres 1 $239,900 8
Akron Nimisila Hlds 5th Add 1 $330,000 0
Akron North Hill Allotment 1 $129,000 20
Akron North Side Park 1 $230,000 44
Akron Northgate Park Ph Two 1 $275,000 10
Akron Northside Lofts Condo I 3 $563,300 117
Akron Northside Lofts Condominiu I 1 $465,000 134
Akron O B York Allotment 3 $442,500 183
Akron Oak Hill Allotment #4 1 $199,900 6
Akron Oak Hills 3 $184,967 73
Akron Oak Hills #4 Allotment 1 $169,000 73
Akron One River Bend Condos 1 $235,000 135
Akron Opportunity Park 1 $119,900 2
Akron Orchard Park 1 $139,900 42
Akron Overlook 2 $87,550 81
Akron Overlook Allotment 1 $158,900 26
Akron Overlook Estates 1 $30,000 9
Akron P T Mccourt Allotment 1 $120,000 133
Akron Park Estates 1 $114,900 28
Akron Park Heights Estate #3 1 $215,000 24
Akron Park Heights Estate #6 1 $175,000 85
Akron Park Heights Estate #9 1 $899,000 142
Akron Park Heights Estates 1 $250,000 10
Akron Park Place Estates 1 $326,900 423
Akron Parks 3 $105,000 22
Akron Parkview Allotment 1 $160,000 29
Akron Parkway Estates 01 1 $212,000 122
Akron Pepper Hill Estates 1 $420,000 16
Akron Perk Park 3 $171,267 20
Akron Perkins 1 $95,000 48
Akron Perkins Add 1 $69,900 13
Akron Perkins Hills 3 $109,933 108
Akron Perkins Park 1 $160,000 30
Akron Perkins Sub & Allotment 1 $249,900 142
Akron Pk Heights Estate #10 1 $295,000 27
Akron Pk Heights Estate #13 1 $288,000 21
Akron Plain View 1 $124,900 69
Akron Pleasant View Homesites Allotm 1 $370,000 303
Akron Pond View Allotment 1 $74,900 12
Akron Pondview 1 $52,300 16
Akron Port Heights 1 $115,000 56
Akron Port Park 2 $182,450 108
Akron Portage 1 $78,000 20
Akron Portage 03 1 $124,900 28
Akron Portage 05 1 $135,000 218
Akron Portage 08 3 $166,633 43
Akron Portage Homes 2 $19,900 76
Akron Portage Park Allotment 1 $199,000 26
Akron Portage Path 1 $95,000 237
Akron Portage Township 1 $339,900 20
Akron Portage Woods Sub 2 $637,000 136
Akron Prentiss 3 $119,467 38
Akron Preston Heights 1 $136,500 7
Akron Preston Hts Allotment 1 $114,900 22
Akron Proposed John Hefferman Allotm 1 $69,900 7
Akron Quaker Ridge Sub 1 $160,000 140
Akron Quayle Drive Allotment 1 $124,999 128
Akron Quayle Drive Park 1 $199,900 13
Akron Quayle Drive Park Allotment 02 1 $230,000 45
Akron Redwood Knolls 1 $839,900 16
Akron Rentschler 1 $192,500 48
Akron Residences/good Park Sub 5 $465,000 187
Akron Richland Gardens 2 $269,950 27
Akron Ridgecrest 2 $478,750 162
Akron Ridges/camden Park 3 $348,767 26
Akron Ridgewood 1 $475,000 26
Akron Rivers Edge Condo 1 $59,900 22
Akron Riverside 4 $103,700 87
Akron Riverside Park 2 $136,450 37
Akron Riverwood 1 $725,000 6
Akron Robert Turner 1 $117,900 192
Akron Robert Turner Allotment 1 $265,000 6
Akron Robins Trace Ph Ii 1 $399,900 21
Akron Rolling Meadows Estates 1 $0 16
Akron Romig 1 $150,000 3
Akron Roosevelt Heights 1 $89,900 143
Akron Rosefarm 1 $719,000 131
Akron Rosefarm Ph I 1 $699,900 14
Akron Roselawn 3 $84,800 37
Akron Rosemont Retreat 8 $707,854 111
Akron Ruckle Allotment 1 $100,000 149
Akron Rye & Allen 01 Add/lovers Lan 1 $130,000 17
Akron S W Bartges 1 $114,500 29
Akron Samuel Bacon 1 $350,000 30
Akron Samuel Bacon 02 Allotment 1 $115,000 0
Akron Sanctuary Of Bath Ph Two 1 $885,000 40
Akron Sandhurst 1 $279,900 198
Akron Sarlson 1 $120,000 14
Akron Sawyer 3 $223,633 41
Akron Sawyers 03 Springfield Lake 2 $24,400 197
Akron Sawyers Collinwood 2 $132,450 71
Akron Seiberling & Miller 04 Allotm 1 $116,400 106
Akron Selzer 1 $133,000 21
Akron Seven Stories East Condo 1 $75,000 41
Akron Shady Hollow Condo 2 $319,700 26
Akron Shadybrook 1 $169,900 2
Akron Shadyside 2 $122,900 77
Akron Shadyside Allotment 1 $143,000 38
Akron Sherbondy 2 $54,750 27
Akron Shiposh Condo 1 $210,000 8
Akron Smith & Jenkins 1 $122,000 83
Akron Smith George 1 $11,000 8
Akron South Akron Allotment 1 $450,000 28
Akron South Park 2 $75,000 99
Akron South Side Allotment 1 $7,500 43
Akron Southside 2 $79,950 79
Akron Spring Heights Allotment #4 Tr 1 $69,900 15
Akron Springdale 1 $150,000 78
Akron Springfield 01 2 $70,000 154
Akron Springfield 02 1 $134,900 162
Akron Springfield 04 3 $202,600 93
Akron Springfield 06 1 $175,000 23
Akron Springfield 07 1 $165,000 32
Akron Springfield Heights 4 $131,225 172
Akron Springfield Heights Condo 1 $39,900 15
Akron Springfield Mogadore 1 $140,000 48
Akron Springfield Mogadore Allotment 1 $214,900 132
Akron Springhill Allotment 1 $144,900 32
Akron Steiner 2 $110,000 19
Akron Storer 2 $133,500 29
Akron Storer Heights 1 $350,000 101
Akron Storer Land Co Allotment 2 $111,450 40
Akron Storer Land Companys 1 $105,000 14
Akron Storer Land Companys Allotmen 1 $85,000 132
Akron Summit 1 $109,900 222
Akron Summit Heights 4 $97,875 31
Akron Summit Hill 5 $174,999 43
Akron Summit Lake 1 $55,000 3
Akron Sumner 1 $139,000 34
Akron Sun Valley Homesites 1 $12,000 184
Akron Suncrest 2 $125,000 19
Akron Sunrise Point Allotment 1 $22,400 292
Akron Sunset 1 $549,900 59
Akron Sunset Allotment 1 $239,900 69
Akron Sunset View 2 $342,450 16
Akron Sweitzer 1 $549,500 189
Akron Talbot Ingleside 1 $135,000 239
Akron Tallmadge 13 1 $99,000 160
Akron Tallmadge Road Allotment 3 $153,300 50
Akron Tamarack Lake Estates 1 $295,000 30
Akron Terra Alta 1 $29,500 295
Akron The Enclave 1 $184,900 142
Akron The Residences At Good Park 6 $296,333 458
Akron The Third Add 1 $15,000 5
Akron Thomas C Marshall Allotment 1 $499,900 296
Akron Thornton Heights 1 $150,000 2
Akron Thornton Heights Add 1 $124,900 18
Akron Timber Top Condo 3 $62,667 41
Akron Township/springfield Tract 8 1 $284,000 10
Akron Tract 06/portage 1 $125,000 20
Akron Tract 13 1 $75,000 28
Akron Turkeyfoot Heights 1 $219,900 59
Akron Turkeyfoot Park Estate #3 1 $279,900 13
Akron Turner North Hill 2 $177,450 91
Akron Turner North Hill Allotment 1 $165,000 20
Akron Twins Ledges 1 $519,000 14
Akron V D Emmons Allotment 1 $124,000 157
Akron Valley View Allotment 2 $119,951 43
Akron Viaduct Park 2 $112,200 75
Akron Victory Park Allotment 1 $8,475 212
Akron View Park 2 $77,500 28
Akron Village Brookwood Condo 1 $400,000 36
Akron Village Of Crystal Lake 1 $585,000 9
Akron Village/brookwood 1 $275,000 35
Akron Village/lakemore 1 $325,000 6
Akron Village/pointe West 3 $133,233 159
Akron Villages/coventry Xing Ph 06 1 $255,000 12
Akron Villages/coventry Xing Ph V 1 $219,000 10
Akron Villages/sycamore 1 $299,000 77
Akron Villages/sycamore Ph 2 2 $362,375 43
Akron Villages/sycamore Ph 3 2 $344,950 83
Akron Voris 2 $18,900 33
Akron Voris & Steinbacher 3 $118,267 3
Akron Voris & Steinbachers Add 1 $8,900 43
Akron Voris & Stoinbacher Allotment 1 $104,900 72
Akron Voris Allotment 1 $10,000 29
Akron Voris Steinbacher Allotment 1 $159,900 20
Akron W L Kile Allotment 09 1 $110,000 28
Akron W L Kiles Allotment 1 $159,900 76
Akron W P P 1 $149,900 128
Akron W V Sterkis Add 1 $121,900 157
Akron Walker Springfield 1 $249,500 20
Akron Wampetek Village 2 $309,900 93
Akron Watkins 1 $5,000 5
Akron Watkins Allotment 1 $5,000 5
Akron Waverly 1 $115,000 160
Akron Waymouth 1 $124,000 160
Akron Well Heights 3 $127,267 40
Akron Wellington Heights 1 $179,000 79
Akron Wellington Heights Allotment 1 $99,900 22
Akron West Hill 1 $115,000 117
Akron West Hill Grove 1 $19,900 180
Akron West Hill Grove Allotment 1 $19,900 180
Akron West Park 2 $174,900 24
Akron West Portage Path 4 $125,725 74
Akron West View Park 2 $84,900 30
Akron West/portage Path 3 $101,633 36
Akron Westover Park 1 $170,000 18
Akron Westview Park 1 $79,000 64
Akron Wettach 1 $159,000 56
Akron Wilcox 2 $132,450 102
Akron Wildwood 2 $38,750 16
Akron William A Johnsons Coventry 2 1 $137,900 64
Akron William Bye Allotment 1 $112,900 192
Akron Wills Sub 1 1 $974,900 57
Akron Wizer Heights 3 $129,967 41
Akron Wonder Lake Estates 1 $189,900 21
Akron Woodhaven 1 $995,000 13
Akron Woodland Villas 1 $499,900 84
Akron Woodlawn Estates 1 $110,000 28
Akron Woodsdale 1 $209,900 20
Akron Wooster Ave Allotment 2 $73,750 43
Akron Wpp 7 $128,957 135
Akron Young Acres 1 $99,900 13
Akron Young L A 1 $83,000 74

Login to My Homefinder

Pixel